Fastest Internet in Chile: Top Regions – Subtel Report
News Context
At a glance
- Here's the data from the table,organized for easier analysis: RegionTotal Measurementsdescent (Mbps)Ascent (Mbps)Tarapaca28468510.1362.4Antofagasta42220679.8543.5Atacama19086417.3258Coquimbo47618763.1628.7Valparaiso71982668.2540.9O'higgins38358697.4507Maule56846674.6576Biobio43138670.8538.3The Araucanía57574666.3615The Lakes37202723.3646.4Aysen4862478.1862.8Magellan27822524.6322.3Metropolitan Region173196703.3598.6The Rivers37970789.6716.7Arica and Parinacota26378550.2595
Here’s the data from the table,organized for easier analysis:
| Region | Total Measurements | descent (Mbps) | Ascent (Mbps) |
|---|---|---|---|
| Tarapaca | 28468 | 510.1 | 362.4 |
| Antofagasta | 42220 | 679.8 | 543.5 |
| Atacama | 19086 | 417.3 | 258 |
| Coquimbo | 47618 | 763.1 | 628.7 |
| Valparaiso | 71982 | 668.2 | 540.9 |
| O’higgins | 38358 | 697.4 | 507 |
| Maule | 56846 | 674.6 | 576 |
| Biobio | 43138 | 670.8 | 538.3 |
| The Araucanía | 57574 | 666.3 | 615 |
| The Lakes | 37202 | 723.3 | 646.4 |
| Aysen | 4862 | 478.1 | 862.8 |
| Magellan | 27822 | 524.6 | 322.3 |
| Metropolitan Region | 173196 | 703.3 | 598.6 |
| The Rivers | 37970 | 789.6 | 716.7 |
| Arica and Parinacota | 26378 | 550.2 | 595 |
