Saturday Storm Alert: Heavy Rain to Hit Governorates – Here’s What You Need to Know
Weather Forecast for Egypt on Saturday, November 2, 2024
The General Authority on Meteorology has published the weather forecast for today, indicating unstable weather conditions in the north of the country, accompanied by rains of varying intensity, sometimes lightning and a slight drop in temperature.
The weather forecast is that today, cold weather will prevail at night and in the morning, moderate during the day in the north of the country and even in northern Upper Egypt, and hot in southern Upper Egypt and southern Sinai.
Rainfall Map
Weather maps revealed occasional heavy rain and thunderstorms, sometimes with hail, over the Matruh Governorate region.
Moderate to heavy rain, sometimes thunderstorms are expected in Alexandria, Behera, Kafr El-Sheikh, Daqahlia, Damietta and Port Said regions, light to moderate rain in Halayeb and the cities of Salatin, and Gharbia, Menofia, Sharqiya, Ismailia, Suez and North Sinai region.
Light rain is expected in Cairo, Giza, Qalyubia, Fayum and Beni Suef areas.
Sea Conditions
For the Mediterranean, conditions will be moderate to rough, with wave heights ranging from 2 to 2.5 meters and wind direction from the northeast.
For the Red Sea, conditions will be light to moderate, with wave heights ranging from one to 1.5 meters and wind direction from northwest.
Expected Temperatures
| City | High Temp (°C) | Low Temp (°C) |
|---|---|---|
| Cairo | 25 | 18 |
| Administrative Capital | 26 | 16 |
| 6 October | 25 | 15 |
| Banha | 25 | 17 |
| Burial Ground | 24 | 17 |
| Wadi el-Natroon | 25 | 16 |
| Kafr al-Shaykh | 24 | 18 |
| Mansura | 25 | 17 |
| Jagazig | 25 | 17 |
| Shebin El-Com | 24 | 16 |
| Tanta | 24 | 16 |
| Demita | 25 | 19 |
| Port Said | 25 | 19 |
| Ismailia | 27 | 15 |
| Suez | 26 | 16 |
| Arish | 25 | 17 |
| Rafa: | 24 | 16 |
| Ras Sidor | 25 | 17 |
| Palm | 24 | 08 |
| St. Catherine | 19 | 07 |
| Phase | 26 | 17 |
| Taba | 26 | 18 |
| Sharm El Sheikh | 29 | 21 |
| Alexandria | 25 | 20 |
| El Alamein | 24 | 19 |
| Matruh | 22 | 19 |
| Sallum | 21 | 18 |
| Siwa | 24 | 14 |
| Ras Garib | 30 | 21 |
| Hurghada | 29 | 20 |
| Safaga | 29 | 20 |
| Marsha Alam | 30 | 22 |
| Shalatin | 30 | 21 |
| Halayeb | 28 | 22 |
| Aburmad | 29 | 19 |
| Ras Hadarba | 27 | 22 |
| Fayyum | 26 | 15 |
| Beni Suef | 25 | 14 |
| Minya | 26 | 14 |
| Assiut | 26 | 13 |
| Sohag | 27 | 15 |
| Purchased | 29 | 16 |
| Luxor | 29 | 17 |
| Aswan | 29 | 17 |
| New Valley | 28 | 11 |
| Abu Simbel | 29 | 16 |
