Unlock Hidden Gems: 34 Undervalued Stocks with High Profits and Low P/E Ratios Under ¥100,000
Low-Cost Stocks with High Growth Potential
Individual investors are increasingly interested in stocks that can be invested with small amounts of capital. With the recent announcement of SBI Securities and Rakuten Securities waiving stock trading fees, investors can now buy and sell stocks without worrying about fees. Stocks with low minimum investment requirements offer the advantage of diversifying portfolios and timing purchases and sales.
Among the companies listed on the TSE Standard, 837 stocks can be purchased with a minimum investment of 100,000 yen or less. We’ve identified stocks that are expected to achieve the highest average return this term and have a price-to-earnings ratio (PER) of less than 10 times, indicating undervalued stocks.
Top Stocks with Low Minimum Investment and High Growth Potential
| Code | Stock Name | Minimum Investment (yen) | Ordinary Income (million yen) | Profit Growth Rate (%) | PER |
|---|---|---|---|---|---|
| Organic medicine | 26500 | 1140 | 0.9 | 7.2 | |
| Trust | 27300 | 2900 | 3.3 | 6.3 | |
| Tianshengdian | 31200 | 1400 | 5.9 | 5.9 | |
| Urbanet | 37500 | 2450 | 1.0 | 7.0 | |
| Marion | 40300 | 490 | 206 | 9.3 | |
| nms | 41900 | 1900 | 21.0 | 5.0 | |
| Germination Japan G | 44400 | 4000 | 0.2 | 8.3 | |
| Akatsuki Head Office | 44500 | 4200 | 10.1 | 5.1 | |
| There will be | 44900 | 980 | 5.4 | 7.9 | |
| KYANM | 49300 | 590 | 2.6 | 6.4 | |
| Optimus | 49800 | 8400 | 60.5 | 7.6 | |
| Nakahiro | 51100 | 600 | 95.4 | 9.7 | |
| Sunnyside | 52600 | 1660 | 10.6 | 8.2 | |
| Alpha G | 60800 | 803 | 7.6 | 5.8 | |
| Common PR | 65300 | 1050 | 21.8 | 9.8 | |
| Trust | 68100 | 1600 | 47.6 | 4.1 | |
| Keyware | 69800 | 1100 | 0.9 | 7.3 | |
| All Comnet | 70400 | 2270 | 2.3 | 8.2 | |
| Visit | 71500 | 1110 | 4.9 | 8.1 | |
| Muromachi Chemical | 74600 | 430 | 0.5 | 9.9 | |
| Kanda | 79400 | 3550 | 0.5 | 7.5 | |
| Access HD | 82400 | 235 | 222 | 6.7 | |
| Min kiln | 82500 | 1600 | 8.9 | 7.7 | |
| Care services | 84300 | 653 | 17.4 | 7.3 | |
| Oricon | 84800 | 1710 | 7.7 | 9.4 | |
| Faiz HD | 86400 | 1540 | 12.8 | 9.9 | |
| Rage | 89400 | 803 | 68.3 | 5.4 | |
| Echo TD | 93300 | 1789 | 2.5 | 4.2 | |
| Shinobfu’s | 97000 | 2500 | 3.8 | 7.0 | |
| Sanki Service | 97000 | 1037 | 36.8 | 9.9 | |
| IPS | 97300 | 350 | 7.4 | 9.0 | |
| Fujimac | 98200 | 3000 | 25.2 | 6.4 | |
| Hirayama | 98400 | 1336 | 14.6 | 8.7 | |
| IX Information | 98500 | 1817 | 4.5 | 7.8 |
* Units are the minimum investment in yen, ordinary profit in million yen, profit growth rate in %, and double PER.
* Companies whose latest forecast is that their final profit is 80% or more of normal profit are excluded because in many cases their final profit is temporarily inflated due to extraordinary profit, deductions tax, etc.
* Companies with no dividends or unspecified dividends for this financial year are excluded.
