Newsletter

Covid today, 10 provinces, the highest number of new infections, 845 Bangkok, 5 provinces from the south

10 provinces with the highest number of new cases

1. Bangkok, 845 cases, accumulated (1 Apr. – 28 Oct. 21) 397,22 cases

2. Songkhla, 677 cases, accumulated (1 Apr. – 28 Oct. 21), 45,458 cases.

3. Nakhon Si Thammarat 612 cases, accumulated (1 Apr. – 28 Oct. 21), 28,115 cases.

4. Yala 496 cases, accumulated (1 Apr. – 28 Oct. 21) 39,691 cases

5. Chonburi 375 cases, accumulated (1 Apr. – 28 Oct. 21) 100,156 cases

6. Pattani 369 cases, accumulated (1 Apr. – 28 Oct. 21) 35,130 cases

7. Samut Prakan 356 cases, accumulated (1 Apr. – 28 Oct. 21) 121,691 cases

8. Chiang Mai 356 cases, accumulated (1 Apr. – 28 Oct. 21) 15,143 cases

9. Narathiwat 327 cases, accumulated (1 Apr. – 28 Oct. 21) 35,444 cases

10. Prachuap Khiri Khan 280 cases, accumulated (1 April – 28 October 21) 14,753 cases

Source: COVID-19 Information Center

.